Jump to content
  • 0

upon taking damage the tekkit window closes


vim717

Question

Launcher Version: 1.0.1.3

Operating System: Windows XP SP3

Java Version: 1.7 32-bit offline

Antivirus Program: online as soon as i took damage my tekkit window closed, yet it said java was still running. attempting to reconnect put me in the place where i was before i took damage (in this case falling) and then closed again.

Description of Problem:

online as soon as i took damage my tekkit window closed, yet it said java was still running. attempting to reconnect put me in the place where i was before i took damage (in this case falling) and then closed again.

Error Messages:

Error Log:


hs_err_pid920 (name of error)



#

# A fatal error has been detected by the Java Runtime Environment:

#

#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x690cd3b9, pid=920, tid=1852

#

# JRE version: 7.0_04-b22

# Java VM: Java HotSpot Client VM (23.0-b21 mixed mode, sharing windows-x86 )

# Problematic frame:

# C  [atioglxx.dll+0xcd3b9]  atiPPHSN+0x46af9

#

# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows

#

# If you would like to submit a bug report, please visit:

#   http://bugreport.sun.com/bugreport/crash.jsp

# The crash happened outside the Java Virtual Machine in native code.

# See problematic frame for where to report the bug.

#



---------------  T H R E A D  ---------------



Current thread (0x03389400):  JavaThread "Minecraft main thread" [_thread_in_native, id=1852, stack(0x03cd0000,0x03d20000)]



siginfo: ExceptionCode=0xc0000005, reading address 0x0e5ce000



Registers:

EAX=0x3ff1d8eb, EBX=0x4796199c, ECX=0x3ff12b47, EDX=0xffc763ae

ESP=0x03d1f5c4, EBP=0x0e5a2970, ESI=0x0e5ce000, EDI=0x4798d02c

EIP=0x690cd3b9, EFLAGS=0x00210207



Top of Stack: (sp=0x03d1f5c4)

0x03d1f5c4:   03d1f768 0c098f80 00000200 47571ec8

0x03d1f5d4:   00000000 00000000 00e08370 13065c88

0x03d1f5e4:   131adfc0 03d1f60c 03d1f648 00000000

0x03d1f5f4:   1ccfc028 03d1f640 00d532c7 0e5cd0d0

0x03d1f604:   0e551008 00000000 47910028 690d8b80

0x03d1f614:   0c098f80 47571ec8 03d1f630 03389400

0x03d1f624:   0c098f80 03d1f768 47571ec8 00000200

0x03d1f634:   00000006 00000006 00000000 000009a4 



Instructions: (pc=0x690cd3b9)

0x690cd399:   00 00 00 8b 12 8b 44 24 38 8d 0c d2 8d 14 8d 1c

0x690cd3a9:   00 00 00 89 10 eb 19 8b d1 c1 e9 02 8b f5 8b fb

0x690cd3b9:   f3 a5 8b ca c1 e0 02 83 e1 03 03 d8 f3 a4 03 e8

0x690cd3c9:   3b 6c 24 3c 0f 82 72 f6 ff ff 8b 4c 24 40 8b 44 





Register to memory mapping:



EAX=0x3ff1d8eb is an unknown value

EBX=0x4796199c is an unknown value

ECX=0x3ff12b47 is an unknown value

EDX=0xffc763ae is an unknown value

ESP=0x03d1f5c4 is pointing into the stack for thread: 0x03389400

EBP=0x0e5a2970 is an unknown value

ESI=0x0e5ce000 is an unknown value

EDI=0x4798d02c is an unknown value





Stack: [0x03cd0000,0x03d20000],  sp=0x03d1f5c4,  free space=317k

Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)

C  [atioglxx.dll+0xcd3b9]  atiPPHSN+0x46af9



Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)

J  org.lwjgl.opengl.GL11.nglEndList(J)V

J  ct.updateRenderer(J)Z

j  l.updateRenderer(Lct;)Z+17

J  l.updateRenderersImpl(Lacq;Z)V

j  l.a(Lacq;Z)Z+63

j  lr.a(FJ)V+500

j  lr.b(F)V+887

j  EntityRendererProxy.b(F)V+2

j  net.minecraft.client.Minecraft.x()V+354

j  net.minecraft.client.Minecraft.run()V+41

j  java.lang.Thread.run()V+11

v  ~StubRoutines::call_stub



---------------  P R O C E S S  ---------------



Java Threads: ( => current thread )

  0x0c922800 JavaThread "Client write thread" [_thread_blocked, id=520, stack(0x0eee0000,0x0ef30000)]

  0x00a7b400 JavaThread "Client read thread" [_thread_in_native, id=3404, stack(0x0ee90000,0x0eee0000)]

  0x0c7ccc00 JavaThread "Thread-20" daemon [_thread_in_native, id=3432, stack(0x0d4a0000,0x0d4f0000)]

  0x0395b400 JavaThread "Thread-14" daemon [_thread_blocked, id=596, stack(0x0d1b0000,0x0d200000)]

=>0x03389400 JavaThread "Minecraft main thread" [_thread_in_native, id=1852, stack(0x03cd0000,0x03d20000)]

  0x038bd800 JavaThread "Timer hack thread" daemon [_thread_blocked, id=3476, stack(0x03590000,0x035e0000)]

  0x00a97c00 JavaThread "SwingWorker-pool-2-thread-6" daemon [_thread_blocked, id=2128, stack(0x04000000,0x04050000)]

  0x03790400 JavaThread "SwingWorker-pool-2-thread-5" daemon [_thread_blocked, id=880, stack(0x03fb0000,0x04000000)]

  0x036bbc00 JavaThread "Image Animator 0" daemon [_thread_blocked, id=3472, stack(0x03ec0000,0x03f10000)]

  0x03785000 JavaThread "SwingWorker-pool-2-thread-4" daemon [_thread_blocked, id=704, stack(0x03e70000,0x03ec0000)]

  0x003ccc00 JavaThread "DestroyJavaVM" [_thread_blocked, id=3680, stack(0x00b10000,0x00b60000)]

  0x0376e000 JavaThread "SwingWorker-pool-2-thread-3" daemon [_thread_blocked, id=648, stack(0x03e20000,0x03e70000)]

  0x0376d800 JavaThread "SwingWorker-pool-2-thread-2" daemon [_thread_blocked, id=936, stack(0x03dd0000,0x03e20000)]

  0x03285000 JavaThread "TimerQueue" daemon [_thread_blocked, id=4068, stack(0x03d70000,0x03dc0000)]

  0x03633800 JavaThread "SwingWorker-pool-2-thread-1" daemon [_thread_blocked, id=2760, stack(0x03d20000,0x03d70000)]

  0x033e5c00 JavaThread "AWT-EventQueue-0" [_thread_blocked, id=2696, stack(0x035e0000,0x03630000)]

  0x0328e800 JavaThread "AWT-Windows" daemon [_thread_in_native, id=3176, stack(0x03540000,0x03590000)]

  0x0328cc00 JavaThread "AWT-Shutdown" [_thread_blocked, id=3376, stack(0x034f0000,0x03540000)]

  0x0328b800 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=1608, stack(0x03480000,0x034d0000)]

  0x00a91400 JavaThread "Service Thread" daemon [_thread_blocked, id=2468, stack(0x031e0000,0x03230000)]

  0x00a83400 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=140, stack(0x03190000,0x031e0000)]

  0x00a81800 JavaThread "Attach Listener" daemon [_thread_blocked, id=3512, stack(0x03140000,0x03190000)]

  0x00a80400 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=3468, stack(0x030f0000,0x03140000)]

  0x00a72400 JavaThread "Finalizer" daemon [_thread_blocked, id=204, stack(0x030a0000,0x030f0000)]

  0x00a6d400 JavaThread "Reference Handler" daemon [_thread_blocked, id=552, stack(0x03050000,0x030a0000)]



Other Threads:

  0x00a6bc00 VMThread [stack: 0x03000000,0x03050000] [id=3420]

  0x00aa4c00 WatcherThread [stack: 0x03230000,0x03280000] [id=3856]



VM state:not at safepoint (normal execution)



VM Mutex/Monitor currently owned by a thread: None



Heap

 def new generation   total 64640K, used 40781K [0x10ab0000, 0x150d0000, 0x1b550000)

  eden space 57472K,  70% used [0x10ab0000, 0x13283748, 0x142d0000)

  from space 7168K,   0% used [0x142d0000, 0x142d0000, 0x149d0000)

  to   space 7168K,   0% used [0x149d0000, 0x149d0000, 0x150d0000)

 tenured generation   total 143464K, used 86077K [0x1b550000, 0x2416a000, 0x30ab0000)

   the space 143464K,  59% used [0x1b550000, 0x2095f520, 0x2095f600, 0x2416a000)

 compacting perm gen  total 19200K, used 19190K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d6db48, 0x31d6dc00, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)



Code Cache  [0x00d50000, 0x013a0000, 0x02d50000)

 total_blobs=3324 nmethods=2940 adapters=317 free_code_cache=26311Kb largest_free_block=26941184



Compilation events (10 events):

Event: 110.854 Thread 0x00a83400 2925             um::a (31 bytes)

Event: 110.856 Thread 0x00a83400 nmethod 2925 0x0139ccc8 code [0x0139ce00, 0x0139d008]

Event: 110.883 Thread 0x00a83400 2926             org.lwjgl.opengl.GL11::glClear (19 bytes)

Event: 110.885 Thread 0x00a83400 nmethod 2926 0x0139d348 code [0x0139d470, 0x0139d610]

Event: 110.885 Thread 0x00a83400 2928   !         sun.awt.image.GifImageDecoder::readBytes (44 bytes)

Event: 110.886 Thread 0x00a83400 nmethod 2928 0x0139d7c8 code [0x0139d8d0, 0x0139d9fc]

Event: 111.008 Thread 0x00a83400 2929   !         java.lang.Thread::interrupt (56 bytes)

Event: 111.009 Thread 0x00a83400 nmethod 2929 0x0139dd48 code [0x0139de80, 0x0139e178]

Event: 111.295 Thread 0x00a83400 2931             org.lwjgl.opengl.WindowsDisplay$Rect::copyFromBuffer (37 bytes)

Event: 111.296 Thread 0x00a83400 nmethod 2931 0x0139e608 code [0x0139e740, 0x0139e858]



GC Heap History (10 events):

Event: 88.960 GC heap before

{Heap before GC invocations=111 (full 18):

 def new generation   total 47424K, used 47424K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K, 100% used [0x10ab0000, 0x133e0000, 0x133e0000)

  from space 5248K, 100% used [0x13900000, 0x13e20000, 0x13e20000)

  to   space 5248K,   0% used [0x133e0000, 0x133e0000, 0x13900000)

 tenured generation   total 105208K, used 64692K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  61% used [0x1b550000, 0x1f47d188, 0x1f47d200, 0x21c0e000)

 compacting perm gen  total 18944K, used 18882K [0x30ab0000, 0x31d30000, 0x34ab0000)

   the space 18944K,  99% used [0x30ab0000, 0x31d20940, 0x31d20a00, 0x31d30000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

Event: 89.094 GC heap after

Heap after GC invocations=112 (full 18):

 def new generation   total 47424K, used 5248K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K,   0% used [0x10ab0000, 0x10ab0000, 0x133e0000)

  from space 5248K, 100% used [0x133e0000, 0x13900000, 0x13900000)

  to   space 5248K,   0% used [0x13900000, 0x13900000, 0x13e20000)

 tenured generation   total 105208K, used 82280K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  78% used [0x1b550000, 0x205aa1d8, 0x205aa200, 0x21c0e000)

 compacting perm gen  total 18944K, used 18882K [0x30ab0000, 0x31d30000, 0x34ab0000)

   the space 18944K,  99% used [0x30ab0000, 0x31d20940, 0x31d20a00, 0x31d30000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

}

Event: 93.929 GC heap before

{Heap before GC invocations=112 (full 18):

 def new generation   total 47424K, used 47424K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K, 100% used [0x10ab0000, 0x133e0000, 0x133e0000)

  from space 5248K, 100% used [0x133e0000, 0x13900000, 0x13900000)

  to   space 5248K,   0% used [0x13900000, 0x13900000, 0x13e20000)

 tenured generation   total 105208K, used 82280K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  78% used [0x1b550000, 0x205aa1d8, 0x205aa200, 0x21c0e000)

 compacting perm gen  total 19200K, used 19094K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d55a88, 0x31d55c00, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

Event: 93.998 GC heap after

Heap after GC invocations=113 (full 18):

 def new generation   total 47424K, used 5248K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K,   0% used [0x10ab0000, 0x10ab0000, 0x133e0000)

  from space 5248K, 100% used [0x13900000, 0x13e20000, 0x13e20000)

  to   space 5248K,   0% used [0x133e0000, 0x133e0000, 0x13900000)

 tenured generation   total 105208K, used 89629K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  85% used [0x1b550000, 0x20cd7570, 0x20cd7600, 0x21c0e000)

 compacting perm gen  total 19200K, used 19094K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d55a88, 0x31d55c00, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

}

Event: 98.561 GC heap before

{Heap before GC invocations=113 (full 18):

 def new generation   total 47424K, used 47424K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K, 100% used [0x10ab0000, 0x133e0000, 0x133e0000)

  from space 5248K, 100% used [0x13900000, 0x13e20000, 0x13e20000)

  to   space 5248K,   0% used [0x133e0000, 0x133e0000, 0x13900000)

 tenured generation   total 105208K, used 89629K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  85% used [0x1b550000, 0x20cd7570, 0x20cd7600, 0x21c0e000)

 compacting perm gen  total 19200K, used 19113K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d5a6b0, 0x31d5a800, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

Event: 98.627 GC heap after

Heap after GC invocations=114 (full 18):

 def new generation   total 47424K, used 5248K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K,   0% used [0x10ab0000, 0x10ab0000, 0x133e0000)

  from space 5248K, 100% used [0x133e0000, 0x13900000, 0x13900000)

  to   space 5248K,   0% used [0x13900000, 0x13900000, 0x13e20000)

 tenured generation   total 105208K, used 96114K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  91% used [0x1b550000, 0x2132cb50, 0x2132cc00, 0x21c0e000)

 compacting perm gen  total 19200K, used 19113K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d5a6b0, 0x31d5a800, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

}

Event: 103.660 GC heap before

{Heap before GC invocations=114 (full 18):

 def new generation   total 47424K, used 47424K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K, 100% used [0x10ab0000, 0x133e0000, 0x133e0000)

  from space 5248K, 100% used [0x133e0000, 0x13900000, 0x13900000)

  to   space 5248K,   0% used [0x13900000, 0x13900000, 0x13e20000)

 tenured generation   total 105208K, used 96114K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  91% used [0x1b550000, 0x2132cb50, 0x2132cc00, 0x21c0e000)

 compacting perm gen  total 19200K, used 19133K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d5f718, 0x31d5f800, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

Event: 103.702 GC heap after

Heap after GC invocations=115 (full 18):

 def new generation   total 47424K, used 5248K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K,   0% used [0x10ab0000, 0x10ab0000, 0x133e0000)

  from space 5248K, 100% used [0x13900000, 0x13e20000, 0x13e20000)

  to   space 5248K,   0% used [0x133e0000, 0x133e0000, 0x13900000)

 tenured generation   total 105208K, used 101021K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  96% used [0x1b550000, 0x217f76b0, 0x217f7800, 0x21c0e000)

 compacting perm gen  total 19200K, used 19133K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d5f718, 0x31d5f800, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

}

Event: 107.010 GC heap before

{Heap before GC invocations=115 (full 18):

 def new generation   total 47424K, used 47424K [0x10ab0000, 0x13e20000, 0x1b550000)

  eden space 42176K, 100% used [0x10ab0000, 0x133e0000, 0x133e0000)

  from space 5248K, 100% used [0x13900000, 0x13e20000, 0x13e20000)

  to   space 5248K,   0% used [0x133e0000, 0x133e0000, 0x13900000)

 tenured generation   total 105208K, used 101021K [0x1b550000, 0x21c0e000, 0x30ab0000)

   the space 105208K,  96% used [0x1b550000, 0x217f76b0, 0x217f7800, 0x21c0e000)

 compacting perm gen  total 19200K, used 19147K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d62e78, 0x31d63000, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

Event: 107.655 GC heap after

Heap after GC invocations=116 (full 19):

 def new generation   total 64640K, used 0K [0x10ab0000, 0x150d0000, 0x1b550000)

  eden space 57472K,   0% used [0x10ab0000, 0x10ab0000, 0x142d0000)

  from space 7168K,   0% used [0x142d0000, 0x142d0000, 0x149d0000)

  to   space 7168K,   0% used [0x149d0000, 0x149d0000, 0x150d0000)

 tenured generation   total 143464K, used 86077K [0x1b550000, 0x2416a000, 0x30ab0000)

   the space 143464K,  59% used [0x1b550000, 0x2095f520, 0x2095f600, 0x2416a000)

 compacting perm gen  total 19200K, used 19147K [0x30ab0000, 0x31d70000, 0x34ab0000)

   the space 19200K,  99% used [0x30ab0000, 0x31d62e78, 0x31d63000, 0x31d70000)

    ro space 10240K,  42% used [0x34ab0000, 0x34eee578, 0x34eee600, 0x354b0000)

    rw space 12288K,  54% used [0x354b0000, 0x35b2f0e8, 0x35b2f200, 0x360b0000)

}



Deoptimization events (0 events):

No events



Internal exceptions (10 events):

Event: 111.236 Thread 0x03389400 Threw 0x12e4e198 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.272 Thread 0x03389400 Threw 0x12e663b8 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.272 Thread 0x03389400 Threw 0x12e66778 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.275 Thread 0x03389400 Threw 0x12e6f3b0 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.275 Thread 0x03389400 Threw 0x12e6f750 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.279 Thread 0x03389400 Threw 0x12fa8830 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.279 Thread 0x03389400 Threw 0x12fa8bd0 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.284 Thread 0x03389400 Threw 0x12fb1050 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.284 Thread 0x03389400 Threw 0x12fb1410 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:1166

Event: 111.301 Thread 0x0c922800 Threw 0x12394188 at C:\jdk7u2_32P\jdk7u4\hotspot\src\share\vm\prims\jvm.cpp:2846



Events (10 events):

Event: 111.275 loading class 0x0c619098

Event: 111.275 loading class 0x0c619098 done

Event: 111.279 loading class 0x03897238

Event: 111.279 loading class 0x03897238 done

Event: 111.284 loading class 0x037b3c58

Event: 111.284 loading class 0x037b3c58 done

Event: 111.288 loading class 0x36128a00

Event: 111.288 loading class 0x36128a00 done

Event: 111.289 loading class 0x36129058

Event: 111.289 loading class 0x36129058 done





Dynamic libraries:

0x00400000 - 0x0042f000 	C:\Program Files\Java\jre7\bin\java.exe

0x7c900000 - 0x7c9b2000 	C:\WINDOWS\system32\ntdll.dll

0x7c800000 - 0x7c8f6000 	C:\WINDOWS\system32\kernel32.dll

0x77dd0000 - 0x77e6b000 	C:\WINDOWS\system32\ADVAPI32.dll

0x77e70000 - 0x77f03000 	C:\WINDOWS\system32\RPCRT4.dll

0x77fe0000 - 0x77ff1000 	C:\WINDOWS\system32\Secur32.dll

0x7e410000 - 0x7e4a1000 	C:\WINDOWS\system32\USER32.dll

0x77f10000 - 0x77f59000 	C:\WINDOWS\system32\GDI32.dll

0x773d0000 - 0x774d3000 	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.6028_x-ww_61e65202\COMCTL32.dll

0x77c10000 - 0x77c68000 	C:\WINDOWS\system32\msvcrt.dll

0x77f60000 - 0x77fd6000 	C:\WINDOWS\system32\SHLWAPI.dll

0x76390000 - 0x763ad000 	C:\WINDOWS\system32\IMM32.DLL

0x78aa0000 - 0x78b5e000 	C:\Program Files\Java\jre7\bin\msvcr100.dll

0x6d880000 - 0x6dbca000 	C:\Program Files\Java\jre7\bin\client\jvm.dll

0x71ad0000 - 0x71ad9000 	C:\WINDOWS\system32\WSOCK32.dll

0x71ab0000 - 0x71ac7000 	C:\WINDOWS\system32\WS2_32.dll

0x71aa0000 - 0x71aa8000 	C:\WINDOWS\system32\WS2HELP.dll

0x76b40000 - 0x76b6d000 	C:\WINDOWS\system32\WINMM.dll

0x76bf0000 - 0x76bfb000 	C:\WINDOWS\system32\PSAPI.DLL

0x6d6c0000 - 0x6d6f5000 	C:\Program Files\Java\jre7\bin\splashscreen.dll

0x610f0000 - 0x61158000 	C:\PROGRAM FILES\NORTON 360\ENGINE\6.2.1.5\ASOEHOOK.DLL

0x774e0000 - 0x7761e000 	C:\WINDOWS\system32\ole32.dll

0x77120000 - 0x771ab000 	C:\WINDOWS\system32\OLEAUT32.dll

0x78520000 - 0x785c3000 	C:\PROGRAM FILES\NORTON 360\ENGINE\6.2.1.5\Microsoft.VC90.CRT\MSVCR90.dll

0x78480000 - 0x7850e000 	C:\PROGRAM FILES\NORTON 360\ENGINE\6.2.1.5\Microsoft.VC90.CRT\MSVCP90.dll

0x6d810000 - 0x6d81c000 	C:\Program Files\Java\jre7\bin\verify.dll

0x6d2f0000 - 0x6d310000 	C:\Program Files\Java\jre7\bin\java.dll

0x74720000 - 0x7476c000 	C:\WINDOWS\system32\MSCTF.dll

0x755c0000 - 0x755ee000 	C:\WINDOWS\system32\msctfime.ime

0x6d860000 - 0x6d873000 	C:\Program Files\Java\jre7\bin\zip.dll

0x6d000000 - 0x6d142000 	C:\Program Files\Java\jre7\bin\awt.dll

0x7c9c0000 - 0x7d1d7000 	C:\WINDOWS\system32\SHELL32.dll

0x6d570000 - 0x6d57a000 	C:\Program Files\Java\jre7\bin\management.dll

0x6d240000 - 0x6d26a000 	C:\Program Files\Java\jre7\bin\fontmanager.dll

0x6d610000 - 0x6d624000 	C:\Program Files\Java\jre7\bin\net.dll

0x6d630000 - 0x6d63f000 	C:\Program Files\Java\jre7\bin\nio.dll

0x6d7b0000 - 0x6d7e1000 	C:\Program Files\Java\jre7\bin\t2k.dll

0x71a50000 - 0x71a8f000 	C:\WINDOWS\System32\mswsock.dll

0x76f20000 - 0x76f47000 	C:\WINDOWS\system32\DNSAPI.dll

0x76d60000 - 0x76d79000 	C:\WINDOWS\system32\iphlpapi.dll

0x76fb0000 - 0x76fb8000 	C:\WINDOWS\System32\winrnr.dll

0x76f60000 - 0x76f8c000 	C:\WINDOWS\system32\WLDAP32.dll

0x76fc0000 - 0x76fc6000 	C:\WINDOWS\system32\rasadhlp.dll

0x10000000 - 0x10076000 	C:\WINDOWS\system32\bmnet.dll

0x662b0000 - 0x66308000 	C:\WINDOWS\system32\hnetcfg.dll

0x71a90000 - 0x71a98000 	C:\WINDOWS\System32\wshtcpip.dll

0x68000000 - 0x68036000 	C:\WINDOWS\system32\rsaenh.dll

0x769c0000 - 0x76a74000 	C:\WINDOWS\system32\USERENV.dll

0x5b860000 - 0x5b8b5000 	C:\WINDOWS\system32\netapi32.dll

0x6d780000 - 0x6d7a0000 	C:\Program Files\Java\jre7\bin\sunec.dll

0x76fd0000 - 0x7704f000 	C:\WINDOWS\system32\CLBCATQ.DLL

0x77050000 - 0x77115000 	C:\WINDOWS\system32\COMRes.dll

0x77c00000 - 0x77c08000 	C:\WINDOWS\system32\VERSION.dll

0x6d180000 - 0x6d1a4000 	C:\Program Files\Java\jre7\bin\dcpr.dll

0x6d420000 - 0x6d445000 	C:\Program Files\Java\jre7\bin\jpeg.dll

0x6d7a0000 - 0x6d7a9000 	C:\Program Files\Java\jre7\bin\sunmscapi.dll

0x77a80000 - 0x77b15000 	C:\WINDOWS\system32\CRYPT32.dll

0x77b20000 - 0x77b32000 	C:\WINDOWS\system32\MSASN1.dll

0x03f10000 - 0x03f7b000 	C:\Documents and Settings\Kim\Application Data\.techniclauncher\tekkit\bin\natives\lwjgl.dll

0x5ed00000 - 0x5edcc000 	C:\WINDOWS\system32\OPENGL32.dll

0x68b20000 - 0x68b40000 	C:\WINDOWS\system32\GLU32.dll

0x73760000 - 0x737ab000 	C:\WINDOWS\system32\DDRAW.dll

0x73bc0000 - 0x73bc6000 	C:\WINDOWS\system32\DCIMAN32.dll

0x6d320000 - 0x6d326000 	C:\Program Files\Java\jre7\bin\jawt.dll

0x69000000 - 0x69601000 	C:\WINDOWS\system32\atioglxx.dll

0x73f10000 - 0x73f6c000 	C:\WINDOWS\system32\dsound.dll

0x76c30000 - 0x76c5e000 	C:\WINDOWS\system32\WINTRUST.dll

0x76c90000 - 0x76cb8000 	C:\WINDOWS\system32\IMAGEHLP.dll

0x72d20000 - 0x72d29000 	C:\WINDOWS\system32\wdmaud.drv

0x72d10000 - 0x72d18000 	C:\WINDOWS\system32\msacm32.drv

0x77be0000 - 0x77bf5000 	C:\WINDOWS\system32\MSACM32.dll

0x77bd0000 - 0x77bd7000 	C:\WINDOWS\system32\midimap.dll

0x73ee0000 - 0x73ee4000 	C:\WINDOWS\system32\KsUser.dll

0x0cd60000 - 0x0cd73000 	C:\Documents and Settings\Kim\Application Data\.techniclauncher\tekkit\bin\natives\jinput-dx8.dll

0x6ce10000 - 0x6ce48000 	C:\WINDOWS\system32\DINPUT8.dll

0x688f0000 - 0x688f9000 	C:\WINDOWS\system32\HID.DLL

0x77920000 - 0x77a13000 	C:\WINDOWS\system32\SETUPAPI.DLL

0x0cd90000 - 0x0cda2000 	C:\Documents and Settings\Kim\Application Data\.techniclauncher\tekkit\bin\natives\jinput-raw.dll

0x0d2d0000 - 0x0d2d6000 	C:\Program Files\Common Files\Sony Shared\Sony Utilities\KeyHook.dll

0x73dd0000 - 0x73ec2000 	C:\WINDOWS\system32\MFC42.DLL

0x59a60000 - 0x59b01000 	C:\WINDOWS\system32\dbghelp.dll



VM Arguments:

jvm_args: -Xmx512m 

